Dog breeds that handle hot weather well

Breeds adapted to hard summers.

Heatstroke kills dogs every summer, and some breeds start at a clear disadvantage: flat-faced breeds breathe less efficiently and double-coated breeds shed heat poorly. If you live somewhere that regularly passes 35°C, this is not a minor detail.

Even with a heat-tolerant breed the rules don't change: walk first and last thing, keep water available at all times, and never walk on asphalt at midday. Check the ground temperature with your hand before heading out.

Top 24 breeds

  1. 1. Catahoula Bulldog 90%
  2. 2. Australian Terrier 80%
  3. 3. Basenji 80%
  4. 4. Chiweenie 80%
  5. 5. Cockapoo 80%
  6. 6. Doberdor 80%
  7. 7. Dogo Argentino 80%
  8. 8. Glen of Imaal Terrier 80%
  9. 9. Irish Water Spaniel 80%
  10. 10. Norfolk Terrier 80%
  11. 11. Papipoo 80%
  12. 12. Pharaoh Hound 80%
  13. 13. Polish Lowland Sheepdog 80%
  14. 14. Poochon 80%
  15. 15. Poodle 80%
  16. 16. Springador 80%
  17. 17. Standard Schnauzer 80%
  18. 18. Terripoo 80%
  19. 19. Tibetan Terrier 80%
  20. 20. Affenpinscher 70%
  21. 21. American Leopard Hound 70%
  22. 22. Australian Kelpie 70%
  23. 23. Azawakh 70%
  24. 24. Barbet 70%

The percentage shows how well each breed matches the criteria of this guide, not how "good" the breed is.

Want something more precise? The test lets you weigh every trait yourself, not just the ones in this guide.

Take the test

Other guides